Tech Deals π₯ Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer)
Consumer Reviews Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer)
So you can check out the other reviews π Crazy Deals Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer) at Amazon.com
only with $

| Model Name | LUMIX DMC-GH2 |
| Brand | Panasonic |
| Form Factor | DSLR, Compact, Mirrorless |
| Skill Level | Professional |
| Special Feature | Live View |
| Color | Black |
| White balance settings | Auto, Flash use |
| Shooting Modes | Automatic |
| Lens Type | Zoom |
| Item Weight | 1 Pounds |
- 16.05-megapixel multi-aspect Live MOS Sensor; Micro Four Thirds format camera
- Body only, lenses sold separately; high-quality photos in 3D with optional lens
- Full HD video capability; Fast Light Speed AF for quick, clear photo capture; Advanced iA (Intelligent Auto) mode
- 3-inch Free-Angle Touch Screen LCD for intuitive touch-control shooting
- Compact, lightweight design for ease of use and portability
Product Description
From the Manufacturer
Panasonic LUMIX DMC-GH2KBODY Compact Digital Single Lens Mirrorless (DSLM) Camera Body (no lens), 16MP Live MOS Sensor, Full HD Movie, Touch LCD, Black
Astonishing Live Action Video Recording Capabilities
Light Speed AF quickly locks onto fast moving subjects for crisp still and video images(View Larger)
The GH2 is perfect for shooting video, with a cinema-like 24Mbps bit rate, a dedicated Cinema Mode, which has been developed to compliment the LUMIX standard Film Mode, and the newly added Variable Movie Mode. This gives the camera considerable live action power. The DMC-GH2 DSLR camera can record high-resolution full-HD 1,920 x 1,080 videos in astonishing smooth 60i (NTSC) / 50i (PAL), doubling the sensor output from 24p / 25p to 60p / 50p. You can create movies with stunning image quality, expressive afterimage, superior gradation and variable frame rates for interesting effects. In addition, the DMC-GH2 features advanced Intelligent Resolution technology. Rather than uniformly enhanced sharpness, advanced Intelligent Resolution precisely optimizes signal processing to give the entire image outstandingly natural clarity and fine detail. As a result, images are naturally clear and crisp in videos as well as in photos.
16.05-megapixel Live MOS Sensor
The 16.05-megapixel multi-aspect Live MOS sensor produces high image resolution and a high aperture ratio (View Larger)
Panasonic has refined its digital imaging technology, improving image quality to a level that matches, and in some cases surpasses, that of traditional DSLR cameras. The newly developed 16.05-megapixel multi-aspect Live MOS sensor has been added to Panasonic's original pixel mix technology. The GH2 is able to achieve both high image resolution and a high aperture ratio thanks to its combination of a top of the line transistor and reduced wiring, which allows for high speed digital circuit performance with low noise. A maximum sensitivity setting of ISO 12800 allows shooting in extremely dark places.
Focus So Fast & So Precise Even Professional Photographers are Pleased
Light Speed AF quickly locks onto fast moving subjects for crisp still and video imagesWith Contrast AF (Auto Focus), the image sensor controls your focus giving you a greater range to create your vivid frame. The DMC-GH2K offers a state of the art level Light Speed AF of approx. 0.1 second which is achieved by reducing the detection time for focusing by doubling the drive speed from 60 frames per second to 120 frames per second. With AF Touch, setting and focusing the subject is incredibly easy and quick, never missing the spur-of-the-moment. Additionally, Light Speed AF quickly locks onto a subject, making it possible to capture even fast moving subjects like your son, the dirt bike rider.
Touch Control 3.0-inch Free-angle LCD
Manage most of the GH2's setting and functions with a touch to the rotating LCD touch screen(View Larger)
DMC-GH2 offers touch-control shooting right from the 3.0-inch Free-angle large, 460,000-dot LCD that rotates 180° to the side and tilts 270° up and down. The auto focus, shutter release and most of the camera's settings are immediately set to the subject with just a tab on the LCD screen making it possible for you to change settings in seconds so that you never miss a shot, even while recording video. Reviewing photos has never been easier, thanks to the GH2's touch control playback and playback zoom. Scroll through images, drag and zoom with a flick of your finger.
If you prefer the flexibility of manual settings, the DMC-GH2 gives you plenty of options with its touch-enabled manual control. You can tweak aperture, shutter speed, exposure levels, fine white balance, vertical and horizontal alignment easily simply by sliding your finger across the LCD display. Even if you don't have any experience with manual operation you'll be able to master various settings in no time at all.
Venus Engine Produces Clear, Crisp Photo and Video Images, Reduces Noise and Regulates Exposure.
Venus Engine produces clear, crisp photo and video images, reduces noise and regulates exposure. The GH2 DSLR camera incorporated a Venus Engine featuring exceptional signal processing for photo and video with 3 CPUs and approximately 1.8x processing performance compared to a standard 2 CPU System. High speed burst shooting and smooth video recording in full HD are supported. There is also an advanced noise reduction system that processes chromatic noise and luminance noise separately. Images are reproduced with superior clarity and detail, even when shooting at high ISO levels. The noise reduction process also prevents color mixing around the edges and in gradation areas, applying selective noise reduction to outlines for more naturally balanced photos without sacrificing resolution quality.
iA Mode with Intelligent D-Range Control
iA Mode automatically sets image optimization functions while D-Range Control ensures optimal lighting. Panasonic has pioneered Intelligent Auto Mode automated processes for compact point-and-shoot cameras, and now applies that trusted technology to the interchangeable lens system G Series. The result is a camera that has all the power and creative control of a DSLR with the ease of use of a compact. Just point, aim and shoot, the most popular image optimization functions are activated, letting you take beautiful photos and videos effortlessly. If you think a digital SLR camera is just too complicated for everyday use, think again.
Uneven shadows and highlights can ruin a great picture. Intelligent D-range Control delivers more natural looking photos by optimizing exposure levels for different parts of each image to help preserve gradation and fine detail. There is a backlight compensation feature that is automatically activated when the camera senses a subject against a backlight. You don't have to worry about adjusting lighting conditions, Intelligent D-range Control handles these issues with ease so you can capture beautiful shots in low light, bright sunlight or nighttime, no matter where your subject is located.
Advanced Intelligent Resolution Maximizes Signal Processing for Still and Video Images
Advanced Intelligent Resolution automatically detects and optimizes signal processes for: 1. outlines, 2. detailed texture areas, and 3. soft gradation areas. (View Larger)
The GH2 has been equipped with an advanced Intelligent Resolution function that enables even greater signal processing power for exceptional photos and HD movies. Intelligent Resolution automatically identifies outlines, detailed textures and soft gradation in every image, to enhance uniform sharpness and apply precise pixel-by-pixel signal processing for the most effective resolution improvement. Whether you are shooting wildlife, landscapes or architectural structures, your images will be exquisitely detailed and clear, without the hassle of making time-consuming manual adjustments.
Intelligent Scene Selector
Scene Guide can help you select the best settings for your subjects from portraiture to night scenes. (View Larger)
Even if you're a novice photographer or just new to the interchangeable lens system, you can take amazing photos and video with the GH2. When the camera is set to iA Mode, the Intelligent Scene Selector automatically chooses the best settings for ambient conditions. All of the most popular scene modes are included in the Intelligent Scene Selector, including; Portrait, Scenery, Sunset, Night Portrait, Night Scenery and Macro. In order to get the best possible results, the camera detects elements such as focus distance, the presence of human faces in the frame and the brightness levels.
Accessories for the Panasonic LUMIX DMC-GH2
H-H020LUMIX G 20mm / F1.7 ASPH Lens
H-FS45150 LUMIX G VARIO 45-150mm H-FS45150 Lens For G Series Cameras
H-HS12035LUMIX G X VARIO 12-35mm / F2.8 ASPH Lens
H-HS35100Professional Grade X Series 35-100mm F2.8 Telephoto Zoom Lens
H-VS014140LUMIX G VARIO HD 14-140mm / F4.0-5.8 ASPH. / MEGA O.I.S. Lens
DMW-FL360TTL metering, FP emission capable, external flash GN36
LUMIX G-Series Comparison Chart
![]() LUMIX G5K Body | ![]() LUMIX G5KK | ![]() LUMIX GH3K Body | ![]() LUMIX GH2K Body | ![]() LUMIX GH2KK | ![]() LUMIX GX1KK | |
|---|---|---|---|---|---|---|
| Type | Digital Single Lens Mirrorless Camera | Digital Single Lens Mirrorless Camera | Digital Single Lens Mirrorless Camera | Digital Interchangeable Lens System Camera | Digital Interchangeable Lens System Camera | Digital Interchangeable Lens System Camera |
| Lens Mount | Micro Four Thirds Mount | Micro Four Thirds Mount | Micro Four Thirds Mount | Micro Four Thirds Mount | Micro Four Thirds Mount | Micro Four Thirds Mount |
| Lens | Body Only | 14-42mm Zoom Lens | Body Only | Body Only | 14-42mm Zoom Lens | 14-42mm Zoom Lens |
| Image Sensor Type | Live MOS Sensor | Live MOS Sensor | Live MOS Sensor | Live MOS Sensor | Live MOS Sensor | Live MOS Sensor |
| Camera Effective Pixels | 16.05 Megapixels | 16.05 Megapixels | 16.05 Megapixels | 16.05 Megapixels | 16.05 Megapixels | 16.0 Megapixels |
| Recording File Format | Still Image: JPEG (DCF, Exif 2.3), RAW, / MPO (When attaching 3D lens in Micro Four Thirds standard) / Motion Image: AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) | Still Image: JPEG (DCF, Exif 2.3), RAW, / MPO (When attaching 3D lens in Micro Four Thirds standard) / Motion Image: AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) | Still Image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds standard) / Motion Image: AVCHD Ver2.0 compliant / MPEG4-AVC (H.264) : .MOV, .MP4 | Still Image: JPEG (DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) Motion Image: AVCHD / QuickTime Motion JPEG | Still Image: JPEG (DCF, Exif 2.3), RAW, DPOF compatible MPO (When attaching 3D lens in Micro Four Thirds standard) Motion Image: AVCHD / QuickTime Motion JPEG | Still Image: JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds standard) Motion Image: AVCHD (Audio format: Dolby Digital 2 ch) / MP4 (Audio format AAC 2ch) |
| Continuous Recordable Time (Motion Images) | AVCHD with picture quality set to [FSH]: Approx. 150 min with H-PS14042 / AVCHD with picture quality set to [FSH]: Approx. 140 min with H-FS014042 / AVCHD with picture quality set to [FSH]: Approx. 150 min with H-FS45150 | AVCHD with picture quality set to [FSH]: Approx. 150 min with H-PS14042 / AVCHD with picture quality set to [FSH]: Approx. 140 min with H-FS014042 / AVCHD with picture quality set to [FSH]: Approx. 150 min with H-FS45150 | AVCHD with picture quality set to Approx. 230 min with H-HS12035 / Approx. 210 min with H-VS014140 | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 110 min with H-VS014140Motion Jpeg with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 120 min with H-VS014140 | AVCHD with picture quality set to [FSH]: Approx. 120 min with H-FS014042 / Approx. 110 min with H-VS014140Motion Jpeg with picture quality set to [FSH]: Approx. 130 min with H-FS014042 / Approx. 120 min with H-VS014140 | AVCHD with picture quality set to [FSH]: Approx. 140 min with H-PS14042 / Approx. 130 min with H-FS014042 / Approx. 150 min with H-H014 |
| Time Code (Motion Images) (Except MP4) | n/a | n/a | ON/OFF, Count Up : Rec Run/Free Run selectable, Time Code Mode : Drop frame/Non-drop frame selectable(NTSC only) | n/a | n/a | n/a |
| WiFi | n/a | n/a | IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode | n/a | n/a | n/a |
| Viewfinder Type | Live View Finder (1,440,000 dots equivalent), Field of View: Approx. 100%, Magnification: Approx. 1.4x / 0.7x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m -1, Eye Point: Approx.17.5mm from eyepiece lens, Diopter Adjustment: -4.0~+4.0 (dpt) | Live View Finder (1,440,000 dots equivalent), Field of View: Approx. 100%, Magnification: Approx. 1.4x / 0.7x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m -1, Eye Point: Approx.17.5mm from eyepiece lens, Diopter Adjustment: -4.0~+4.0 (dpt) | OLED Live View Finder (1,744K dots equivalent), Field of View: Approx. 100%, Magnification: Approx. 1.34x / 0.67x (35mm camera equivalent), Eye Point: Approx. 21 mm from eyepiece lens, Diopter Adjustment: -4.0~+4.0 (dpt) | Live View Finder (1,533,600 dots equiv.), Field of View: Approx. 100%, Magnification: Approx. 1.42x / 0.71x (35mm camera equiv.) with 50mm lens at infinity; -1.0 m-1, Eye Point: Approx. 17.5mm from eyepiece lens, Diopter Adjustment: -4.0~+4.0 (dpt) | Live View Finder (1,533,600 dots equiv.), Field of View: Approx. 100%, Magnification: Approx. 1.42x / 0.71x (35mm camera equiv.) with 50mm lens at infinity; -1.0 m-1, Eye Point: Approx. 17.5mm from eyepiece lens, Diopter Adjustment: -4.0~+4.0 (dpt) | n/a |
| AF Mode | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing / Pinpoint / (Full area touch is available) | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing/Pinpoint Touch (1- area-focusing in Face detection / AF Tracking / Multi-area-focusing / 1-area-focusing / Pinpoint) |
| Other Modes | Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch AF, Touch Pad AF, Touch shutter, Touch MF Assist | Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch AF, Touch Pad AF, Touch shutter, Touch MF Assist | Quick AF, Continuous AF (during motion image recording), AF+MF, Eye Sensor AF, Touch Pad AF, Touch AF, Touch shutter, Touch MF Assist, Shutter AF, / Half Press Release | Pre AF (Quick AF/Continuous AF), AF+MF, Touch shutter, Touch MF Assist | Pre AF (Quick AF/Continuous AF), AF+MF, Touch shutter, Touch MF Assist | Quick AF, Continuous AF (during motion image recording), AF+MF, Touch shutter, Touch MF Assist |
| ISO Sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / (Changeable to 1/3 EV step) | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / (Changeable to 1/3 EV step) | Auto / Intelligent ISO / 200 /400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3, 1EV step) / (Extended ISO125-less under 200, ISO more over 12800-25600 Available) (Up to ISO3200 in Auto) | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 400 / 500/ 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 400 / 500/ 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 | Auto / Intelligent ISO / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Changeable to 1/3 EV step) |
| Shutter Speed | Still Images: Bulb (Max.120), 1/4000 ~ 60 / Motion image: 1/16000 ~ 1/30 (NTSC) | Still Images: Bulb (Max.120), 1/4000 ~ 60 / Motion image: 1/16000 ~ 1/30 (NTSC) | Still Images: 1/4000-60 and Bulb, Motion image: 1/16,000 ~ 1/30 (NTSC) | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) | Still Images: 1/4000 ~ 60 and Bulb (up to approx. 2 minutes) Motion image: 1/16000 ~ 1/30 (NTSC) |
| Scene Guide (Still Image) | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 /Pet) | Portrait (Normal / Soft Skin / Outdoor / Indoor / Creative) / Scenery (Normal / Nature / Architecture / Creative) / Close-up (Flower / Food / Objects / Creative) / SCN (Peripheral Defocus / Night Portrait / Night Scenery / Sunset / Party / Sports / Baby 1,2 /Pet) | Portrait / Soft Skin / Scenery / Architecture / Sports / Peripheral Defocus / Flower / Food / Objects / Night Portrait / Night Scenery / Illiminatioms / Baby 1, 2 / Pet / Party / Sunset |
| Creative Control (Still Image) | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / Soft Focus / Star Filter / One Point Color | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / Soft Focus / Star Filter / One Point Color | Expressive / Retro / High Key / Low Key / Sepia / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Miniature Effect / Soft Focus / Star Filter / One Point Color | n/a | n/a | (Still image & Motion image) Expressive / Retro / High key / Low key / Sepia / High Dynamic / Toy effect / Miniature effect |
![Authentic Crazy Deals Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer) 40% Off Discount Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer)](https://m.media-amazon.com/images/I/61eiz44MMoL._AC_SL1000_.jpg)
----------------------------
Hey my bro, Many thanks for visiting our Website. Are you currently trying to find facts about Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer)The Good News, Right now we're giving big as much as 90% for people who buy Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer) products through this Website.Not just that, you'll even get yourself a absolutely free discount in the event that you order today.Thanks for watching and please give a thumbs up.
----------------------------Disclaimer:
This Website is participant in the amazon services llc associate program.I do use affiliate links when linking products in the Website description.This does not affect your buying experience or item price but does mean I receive a small commission on items purchased using such links.An affiliate advertising program designed to provide a means for sites to earn advertising fees by linking to website and amazon.comWe also participates in affiliate programs with other sites. We are compensated for referring traffic and business to other companies.
---------------------------





0 Response to "Tech Deals π₯ Panasonic Lumix DMC-GH2 16.05 MP Live MOS Mirrorless Digital Camera with 3-Inch Free-Angle Touch Screen LCD [Body Only] (Black) (Discontinued by Manufacturer)"
Post a Comment